Plant & Tool Hire
HOME / PLANT & TOOL HIRE
(All figures shown are in £'s)
| BOWSERS | |
|---|---|
| Item Description | Rate Per Week (£) |
| Fuel Bowser - 250 Gallon - Skid Unit | 28.00 |
| Fuel Bowser Bunded - 250 Gallon - Trailer | 28.00 |
| Water Bowser - 250 Gallon - Trailer | 28.00 |
| GRINDERS | |
|---|---|
| Item Description | Rate Per Week (£) |
| 4" Angle Grinder | 20.00 |
| 4.5" Angle Grinder | 20.00 |
| 5" Angle Grinder | 20.00 |
| 9" Angle Grinder | 25.00 |
| Blades - Consumable | Sale |
| HYDRAULIC POWER PACKS | |
|---|---|
| Item Description | Rate Per Week (£) |
| Power Pack c/w Hose & Breaker | 65.00 |
| Additional Breakers | 24.50 |
| Additional Hoses | 20.00 |
| Steel Sharpening charges apply | cost |
| MANUAL HANDLING | |
|---|---|
| Item Description | Rate Per Week (£) |
| Four Wheeled Platform Trolley | 9.50 |
| Machine Skates - (per 4no.) | 25.00 |
| Pallet Truck | 19.00 |
| Sack Truck | 8.50 |
| PILING EQUIPMENT | |
|---|---|
| Item Description | Rate Per Week (£) |
| Piling Air Hammer - 500 n | 300.00 |
| Piling Air Hammer - 300 n | 180.00 |
| Ground Release Shackle | 15.75 |
| Lubricator - oil | 6.50 |
| SAWS | |
|---|---|
| Item Description | Rate Per Week (£) |
| 7.25" Skil Saw | 20.00 |
| 9" Circular Saw | 25.00 |
| Jigsaw | 22.00 |
| Reciprocating Saw | 26.00 |
| All Saw | 60.00 |
| SAWS - CHASING MACHINES | |
|---|---|
| Item Description | Rate Per Week (£) |
| Wall Chaser c/w 2no. Diamond Blades | 55.00 |
| Wear / Sharpening charges apply per mm | cost |
| SAWS - FLOOR | |
|---|---|
| Item Description | Rate Per Week (£) |
| 14" Floor Saw - Air | 52.50 |
| 14" Floor Saw - Petrol | 52.50 |
| 18" Floor Saw - Petrol | 52.50 |
| SAWS - Misc. | |
|---|---|
| Item Description | Rate Per Week (£) |
| Block Splitter | 36.00 |
| WELDING | |
|---|---|
| Item Description | Rate Per Week (£) |
| Electrical Portable c/w Mask & Cables 130/200amp | 50.00 |
| Welding Rods - Consumable | cost |
| Gas - consumable | cost |
| MISCELLANEOUS | |
|---|---|
| Item Description | Rate Per Week (£) |
| Bolt Croppers | 12.50 |
| Hand operated Rotary pump - Diesel / Oil | 5.00 |
| Test Weights - Price on Application | POA |
| Workmate Bench | 8.50 |
PLANT & TOOL HIRE
Vehicle Mounted Platform - Niftylift V160
This vehicle mounted access platform has narrow working width and takes up less space allowing greater site access, giving a greater range of platform positions from a compact base. Its boom arrangement enables you to get over obstacles and get straight to the job to do. Working height 16.2m. Working width 2.4m. Outreach 8.9m. SWL200kg.



